
Rates
Certificate of Deposit
Rates valid July 4, 2017 thru July 10, 2017
COD Term | <$10,000 Interest Rate | APY | $10,000-$49,999 Interest Rate | APY | $50,000-$99,999 Interest Rate | APY | $100,000 & Over Interest Rate | APY |
---|---|---|---|---|---|---|---|---|
CD Plus | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
Easy Access | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
3 Month | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
6 Month * | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
12 Month * | 0.20% | 0.20% | 0.30% | 0.30% | 0.35% | 0.35% | 0.40% | 0.40% |
18 Month * | 0.25% | 0.25% | 0.35% | 0.35% | 0.40% | 0.40% | 0.45% | 0.45% |
24 Month * | 0.35% | 0.35% | 0.45% | 0.45% | 0.50% | 0.50% | 0.55% | 0.55% |
30 Month * | 0.40% | 0.40% | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% |
36 Month * | 0.60% | 0.60% | 0.70% | 0.70% | 0.75% | 0.75% | 0.80% | 0.80% |
48 Month * | 0.75% | 0.75% | 0.85% | 0.85% | 0.90% | 0.90% | 0.95% | 0.95% |
60 Month * | 1.10% | 1.11% | 1.10% | 1.11% | 1.10% | 1.11% | 1.10% | 1.11% |
12 Month Variable IRA * | 0.10% | 0.10% | 0.20% | 0.20% | 0.25% | 0.25% | 0.30% | 0.30% |
Municipal EasyAccess | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
APY = Annual Percentage Yield
Penalty for early withdrawal.
The Annual Percentage Yield assumes that interest remains on deposit until maturity and that a withdrawal of interest will reduce the earnings on the account.
* - These terms are available for IRA's
Certificate of Deposit Specials
Rates valid July 4, 2017 thru July 10, 2017
Certificate of Deposit Specials | <$10,000 Interest Rate | APY | $10,000- $49,999 Interest Rate | APY | $50,000-$99,999 Interest Rate | APY | $100,000 & Over Interest Rate | APY |
---|---|---|---|---|---|---|---|---|
15 Month CD* | 1.10% | 1.11% | 1.10% | 1.11% | 1.10% | 1.11% | 1.10% | 1.11% |
33 Month CD* | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% |
66 Month CD* | 1.90% | 1.91% | 1.90% | 1.91% | 1.90% | 1.91% | 1.90% | 1.91% |
APY = Annual Percentage Yield
Penalty for early withdrawal.
The Annual Percentage Yield assumes that interest remains on deposit until maturity and that a withdrawal of interest will reduce the earnings on the account.
* - These terms are available for IRA's
Deposit Account Rates
Account Type | Minimum to Earn Interest | Interest Rate | APY | Interest Rate | APY | ||
---|---|---|---|---|---|---|---|
Kasasa Cash ** ^ | $0.01 | 1.9819% | 2.00% | $15K & Over | 0.2497% | 0.25% | |
Kasasa Cash with Saver ** ^ | $0.01 | 1.9819% | 2.00% | $15K & Over | 0.2497% | 0.25% | |
Value Money Market (effective 03/10/15) | $100.00 | 0.10% | 0.10% | $100K - <$250K | 0.20% | 0.20% | |
$250K - <$1M | 0.25% | 0.25% | |||||
$1M & Over | 0.45% | 0.45% | |||||
Classic Checking (effective 3/10/09) | $1.00 | 0.10% | 0.10% | ||||
Municipal/NonProfit Priority (effective 01/31/17)** | $1.00 | 0.35% | 0.35% | $25K - <$500K | 0.45% | 0.45% | |
$500K & Over | 0.75% | 0.75% | |||||
Municipal/NonProfit Elite (effective 01/31/17)** | $100,000.00 | 0.65% | 0.65% | $500K & Over | 0.75% | 0.75% | |
Kasasa Saver ** ^ | $0.01 | 0.7474% | 0.75% | 25K & Over | 0.2497% | 0.25% | |
Carefree Savings (effective 4/2/13) | $100.00 | 0.10% | 0.10% | ||||
Christmas Club - coupon (10/16/15) | $25.00 | 0.05% | 0.05% | ||||
Christmas Club - automatic (10/16/15) | $25.00 | 0.10% | 0.10% | ||||
Vacation Club - cpn (11/01/16) | $25.00 | 0.05% | 0.05% | ||||
Vacation/Tax Club - automatic (11/01/16) | $25.00 | 0.10% | 0.10% | ||||
Health Savings Account (effective 7/1/10) | $0.01 | 0.50% | 0.50% |
APY = Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
** Indicates Split Rate
^ Indicates qualifying rate (Please see account disclosure for non-qualifying rate.)